CANNED VEGETABLES
ARTICHOKES
HEARTS & QUARTERED
Type | Packing | ||
---|---|---|---|
Hearts – all counts | 1/2 kg CAN | 425 ml JAR | 3 kg CAN |
Quartered | 1/2 kg CAN | 425 ml JAR | 3 kg CAN |
Hearts Marinated | 425 ml JAR | ||
Bottoms | 1/2 kg CAN | 425 ml JAR | |
Quartered – Industry | BARRIL 150 kg |
ORGANIC & CONVENTIONAL
ROASTED PEPPERS
Type | Packing | ||
---|---|---|---|
Whole & Slices Pepper | 1/2 kg CAN | 425 ml JAR | 3 kg CAN |
OLIVES
GREEN & BLACK
Type | Packing |
---|---|
BLACK whole with stone | 5 kg (A15) |
GREEN whole with stone | 5 kg (A15) |
BLACK pited | 5 kg (A15) |
GREEN pited | 5 kg (A15) |
GREEN slices | 3 kg (A10) |
BLACK slices | 3 kg (A10) |
FRESH GARLIC PEELED CLOVE ORGANIC & CONVENTIONAL
Size | Packing | Quantity | |
---|---|---|---|
2 – 3 & 4 | BUCKET | 1 kg | 500 gr |
FISH
CANNING
Type | Packing | Quantity |
---|---|---|
Tuna chunk – Sunflower oil | POUCH | 1 kg |